Our Bank Term Loans provide established businesses with a lump sum of capital that's repaid over a set period with a fixed interest rate. This traditional financing solution offers predictable payments and competitive rates for businesses with strong credit and financials.
How our bank term loans compare to other financing options
Feature | Bank Term Loan | Line of Credit | Alternative Loan |
---|---|---|---|
Interest Rate | 7.99% - 15.99% | 10% - 25% | 15% - 99% |
Term Length | 6 mo - 7 yrs | Revolving | 3 mo - 5 yrs |
Payment Structure | Fixed monthly | Minimum + interest | Daily/Weekly |
Funding Amount | $10K - $500K | $5K - $250K | $5K - $500K |
Speed to Fund | 5-10 days | 1-3 days | 1-2 days |
Best For | Large, one-time expenses | Ongoing expenses | Quick cash needs |
To process your bank term loan application, we'll need the following documents: